The MidAtlantic Region is pelted with snow each year. This year may take the cake.
This February had the highest average rainfall count since 2010, at 3.60 inches*. It was also the 37th coldest February on record. Across the country, the precipitation average was lower than normal but the MidAtlantic Region saw a higher than normal percentage of snowfall.
Location | Normal (1981-2010) | Total (Dec 2013- Feb 2014) | Percent of Normal |
Albany, NY | 43.7 | 63.1 | 144 |
Allentown, PA | 26.3 | 66.7 | 254 |
Atlantic City, NJ | 14.9 | 28.2 | 189 |
Baltimore, MD | 17.8 | 26 | 146 |
Binghamton, NY | 57.1 | 74.3 | 130 |
Central Park, NY | 21 | 57.3 | 273 |
Washington (Dulles), DC | 18.4 | 33 | 179 |
Erie, PA | 75.3 | 105 | 139 |
Laguardia, NY | 21.7 | 52.1 | 240 |
Philadelphia, PA | 18.7 | 59.5 | 318 |
Pittsburgh, PA | 30 | 49 | 163 |
Washington (Reagan National), DC | 13.6 | 19.3 | 142 |
Richmond, VA | 9.4 | 10.9 | 116 |
Roanoke, VA | 14 | 22.4 | 160 |
Rochester, NY | 33 | 46.5 | 141 |
Scranton, PA | 30.9 | 53 | 172 |
Williamsport, PA | 26.2 | 43.6 | 166 |
Wilmington, DE | 17.6 | 46.4 | 264 |
Average for MidAtlantic Region | 27.2 | 47.57 | 185.33 |
Source: NOAA
Did you know that 10 inches of snow can be equivalent to an inch of rain? Fast melting snow can have a big impact on your basement.
Water coming into your basement is not normal, especially when it isn’t raining outside. Water will take the path of least resistance. You want to protect your home in order to stop your foundation from becoming a haven for water.
Mid-Atlantic Waterproofing can help! We’ve been the industry leading experts for over 45 years. Schedule your free home inspection today to determine the best solution for you.
*Calculations based upon Accuweather data for Mid-Atlantic Waterproofing’s service area
Categorised in: Waterproofing
This post was written by Jane Azzinaro